Les Sababèles
WE | LONG WE | MID-WEEK | WEEK | |
NON-PEAK SEASON | 1004.00 € | 1004.00 € | 1004.00 € | 1247.00 € |
MID SEASON | 1196.00 € | 1196.00 € | 1196.00 € | 1469.00 € |
PEAK SEASON | 1328.00 € | 1328.00 € | 1328.00 € | 1469.00 € |
CHRISTMAS – NEW YEAR | 1671 € – 1974€ | |||
SPECIAL WEEK END | 1388.00 € | 1388.00 € | 1166.00 € | 1469.00 € |
«During “Peak Season” bookings are from friday to friday.If one lodge is still available 90 days in front of starting date, weekend and mid week rentals are possible and based on red pricing) »
Lu Trô des Rènes
WE | LONG WE | MID-WEEK | WEEK | |
NON-PEAK SEASON | 252.00 € | 252.00 € | 212.00 € | 393.00 € |
MID SEASON | 353.00 € | 353.00 € | 323.00 € | 464.00 € |
PEAK SEASON | 464.00 € | 464.00 € | 464.00 € | 565.00 € |
CHRISTMAS – NEW YEAR | 706 € – 898 € | |||
SPECIAL WEEK END | 424.00 € | 424.00 € | 323.00 € | 565.00 € |
Table of charges:
Cleaning – The Sâbabèles | 105.00 € |
Cleaning – Lu Trô des Rènes | 55.00 € |
Electricity | Fixed price |
Bed covers | to be brought by user or location 7.50 € / pers. |
Bathing towels | to be brought by user |
Dog | not allowed |
Deposit – The Sâbabèles | 550 € paid by cash at arrival
(reimbursed within 15 days) |
Deposit – Lu Trô des Rènes | 350 € paid by cash at arrival
(reimbursed within 15 days) |
Wood | Fixed price |
Wastes | Fixed price |
Taxes | Fixed price |
Details of the periods
Non-peak season | JAN – FEB – MAR- NOV – DEC |
Mid season | APR – MAY – JUN – SEPT – OCT |
Peak season | JUL – AUG, Carnival, Good Friday, Saints Day |
Christmas and New Year | refer to table above |
Long week end | 1 May, Ascension Day, White Sunday or Pentecost, 27 Sept, 11 Nov |
For the Race F1 of Belgium | ask for prices |